| 2026 NASCAR Pool Overall Standings |
|---|
| Race: | Date: | Track: |
| 13 | May 24th | Charlotte, NC: Charlotte Motor Speedway (Coca-Cola 600) |
| Points | Position | |||||||||||||||||
| Pos | Name | LW | Race | Total | Behind | LW | +/- | |||||||||||
| 1 | Happy Hartley | 4,738 | 514 | 5,252 | 0 | 229 | 2 | 1 | ||||||||||
| 2 | Rua | 4,805 | 357 | 5,162 | -90 | 139 | 1 | 1 | ||||||||||
| 3 | Racin' Hillbilly | 4,695 | 402 | 5,097 | -155 | 74 | 3 | 0 | ||||||||||
| 4 | Boothy 44 | 4,597 | 475 | 5,072 | -180 | 49 | 7 | 3 | ||||||||||
| 5 | Sarah & Jack Lane | 4,654 | 417 | 5,071 | -181 | 48 | 5 | 0 | ||||||||||
| 6 | AliBaba | 4,657 | 366 | 5,023 | -229 | 48 | 4 | 2 | ||||||||||
| 7 | Jack Man | 4,579 | 441 | 5,020 | -232 | 51 | 9 | 2 | ||||||||||
| 8 | Lugnut Lloyd | 4,526 | 493 | 5,019 | -233 | 52 | 17 | 9 | ||||||||||
| 9 | Off Road Dogs | 4,559 | 446 | 5,005 | -247 | 66 | 13 | 4 | ||||||||||
| 10 | Beck7 | 4,545 | 460 | 5,005 | -247 | 66 | 14 | 4 | ||||||||||
| 11 | Rocketman | 4,585 | 405 | 4,990 | -262 | 81 | 8 | 3 | ||||||||||
| 12 | 4 Lefts Make it Right | 4,502 | 466 | 4,968 | -284 | 103 | 19 | 7 | ||||||||||
| 13 | Weasel | 4,611 | 349 | 4,960 | -292 | 111 | 6 | 7 | ||||||||||
| 14 | Murdoc 440 | 4,464 | 489 | 4,953 | -299 | 118 | 25 | 11 | ||||||||||
| 15 | Tom Worobec | 4,573 | 378 | 4,951 | -301 | 120 | 11 | 4 | ||||||||||
| 16 | Pepe Racing | 4,562 | 367 | 4,929 | -323 | 142 | 12 | 4 | ||||||||||
| 17 | Ace in the Hole | 4,540 | 380 | 4,920 | -332 | 151 | 16 | 1 | ||||||||||
| 18 | Jasper Decons | 4,543 | 370 | 4,913 | -339 | 158 | 15 | 3 | ||||||||||
| 19 | Bentrock 77 | 4,473 | 438 | 4,911 | -341 | 160 | 23 | 4 | ||||||||||
| 20 | Red Neck Dan | 4,501 | 409 | 4,910 | -342 | 161 | 20 | 0 | ||||||||||
| 21 | Chicken Wing | 4,579 | 327 | 4,906 | -346 | 165 | 10 | 11 | ||||||||||
| 22 | Jimmie My Johnson | 4,517 | 388 | 4,905 | -347 | 166 | 18 | 4 | ||||||||||
| 23 | Turn4troubador | 4,430 | 465 | 4,895 | -357 | 176 | 32 | 9 | ||||||||||
| 24 | Kingsborough Motorsports | 4,467 | 413 | 4,880 | -372 | 191 | 24 | 0 | ||||||||||
| 25 | Jumbo | 4,382 | 491 | 4,873 | -379 | 198 | 37 | 12 | ||||||||||
| 26 | Left Turns Only | 4,495 | 371 | 4,866 | -386 | 205 | 21 | 5 | ||||||||||
| 27 | Dean | 4,482 | 381 | 4,863 | -389 | 208 | 22 | 5 | ||||||||||
| 28 | Iceman | 4,462 | 388 | 4,850 | -402 | 221 | 26 | 2 | ||||||||||
| 29 | Mouse | 4,445 | 400 | 4,845 | -407 | 226 | 28 | 1 | ||||||||||
| 30 | Take a Bow, Kyle | 4,441 | 396 | 4,837 | -415 | 234 | 30 | 0 | ||||||||||
| 31 | Blue Mountain Racing | 4,437 | 398 | 4,835 | -417 | 236 | 31 | 0 | ||||||||||
| 32 | Bathman | 4,444 | 388 | 4,832 | -420 | 239 | 29 | 3 | ||||||||||
| 33 | Tim Wellman | 4,365 | 460 | 4,825 | -427 | 246 | 39 | 6 | ||||||||||
| 34 | Road Kill | 4,425 | 396 | 4,821 | -431 | 250 | 33 | 1 | ||||||||||
| 35 | Camp 6 Racing | 4,449 | 356 | 4,805 | -447 | 266 | 27 | 8 | ||||||||||
| 36 | Gracie Lou #24 | 4,324 | 449 | 4,773 | -479 | 298 | 41 | 5 | ||||||||||
| 37 | RePete | 4,386 | 384 | 4,770 | -482 | 301 | 36 | 1 | ||||||||||
| 38 | Cadillac Matt | 4,393 | 372 | 4,765 | -487 | 306 | 35 | 3 | ||||||||||
| 39 | Boomhauer | 4,424 | 341 | 4,765 | -487 | 306 | 34 | 5 | ||||||||||
| 40 | Cayucos | 4,368 | 391 | 4,759 | -493 | 312 | 38 | 2 | ||||||||||
| 41 | Jelder | 4,313 | 432 | 4,745 | -507 | 326 | 42 | 1 | ||||||||||
| 42 | Hopey | 4,308 | 418 | 4,726 | -526 | 345 | 43 | 1 | ||||||||||
| 43 | Moonshine Runners | 4,352 | 374 | 4,726 | -526 | 345 | 40 | 3 | ||||||||||
| 44 | Cobb | 4,280 | 431 | 4,711 | -541 | 360 | 46 | 2 | ||||||||||
| 45 | Phil Noble | 4,275 | 425 | 4,700 | -552 | 371 | 47 | 2 | ||||||||||
| 46 | My Lifter Garage | 4,298 | 387 | 4,685 | -567 | 386 | 44 | 2 | ||||||||||
| 47 | Tyler | 4,282 | 394 | 4,676 | -576 | 395 | 45 | 2 | ||||||||||
| 48 | Turk 2 | 4,243 | 424 | 4,667 | -585 | 404 | 51 | 3 | ||||||||||
| 49 | No Right Turn | 4,270 | 360 | 4,630 | -622 | 441 | 48 | 1 | ||||||||||
| 50 | Rubberside Down | 4,182 | 448 | 4,630 | -622 | 441 | 52 | 2 | ||||||||||
| 51 | Scitter | 4,249 | 352 | 4,601 | -651 | 470 | 49 | 2 | ||||||||||
| 52 | Black and White | 4,244 | 306 | 4,550 | -702 | 521 | 50 | 2 | ||||||||||
| 53 | Jenny From Block | 4,173 | 352 | 4,525 | -727 | 546 | 53 | 0 | ||||||||||
| 54 | Kat5 | 4,150 | 350 | 4,500 | -752 | 571 | 54 | 0 | ||||||||||
| 55 | Slims Racing | 4,126 | 371 | 4,497 | -755 | 574 | 55 | 0 | ||||||||||
| 56 | Back 2 the Front | 4,099 | 330 | 4,429 | -823 | 642 | 56 | 0 | ||||||||||
| 57 | Lucky Linda Racing | 4,088 | 315 | 4,403 | -849 | 668 | 57 | 0 | ||||||||||
| 58 | Crackers | 4,048 | 333 | 4,381 | -871 | 690 | 59 | 1 | ||||||||||
| 59 | Shake & Bake | 4,067 | 311 | 4,378 | -874 | 693 | 58 | 1 | ||||||||||
| 60 | Arsenal | 3,985 | 369 | 4,354 | -898 | 717 | 60 | 0 | ||||||||||
| 61 | Kingsway | 3,860 | 330 | 4,190 | -1,062 | 881 | 61 | 0 | ||||||||||
| 62 | Garth Birney | 3,819 | 369 | 4,188 | -1,064 | 883 | 62 | 0 | ||||||||||
| LW: Last Week | Race High Pts | |||||||||||||||||
| Driver Change | Race Results | |||||||||||||||||
| Contacts for Driver Change (Jun 28/2026) : membership@nascarpooltw.com |
| Previous Races | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |